Who are the Dogs of the ASX?

The Dogs of the ASX (Australian Stock Exchange) is based on the Dogs of the Dow, a method for trying to find well priced blue chip stocks. The Dogs of the Dow method uses the Dow, a list of the largest and most widely held public companies in the United States, and we use the ASX 20, a list of the 20 largest stocks by market capitalisation in Australia.

There are many variations on the Dogs of the Dow method as well as alternatives. Please Google and explore to find out more. We hope that having the following data collated in a single page can help you with your research.

Please note that the information on this website, while it is automatically updated daily, may be out of date... so please confer with financial professionals before making any decisions.

What improvements do YOU want to see?

Dogs of the ASX is proving to be a popular site and we would like to build on that by having your input. What features would you like to see on this site. We have been thinking of adding more indexes i.e. ASX 50, 200 and adding user forums.

Please let us know what you would like to see by filling out our Contact form. We look forward to getting your feedback.

The Data

 List ASX 50 Stocks


Click on a column header to sort the data. Click the column header again to sort the data in the opposite direction.

Symbol Name Yield P/E P/B Price 52 WL % 52 WL 52 WH Sector
SUN Suncorp-Metway Limited. 15 9.08 0.55 6.69 6.32 5.9% 19.59 Financials
WES Wesfarmers Limited 11.8 8.19 0.69 17.28 16.98 1.8% 43.46 Industrials
MQG Macquarie Group Limited 11.6 5.01 0.84 26.5 20.08 32.0% 82.85 Financials
ANZ Australia And New Zealand Banking Group Limited 10.5 8.25 1.04 12.43 12.65 -1.7% 28.62 Financials
NAB National Australia Bank Limited 10.3 7.23 1.04 17.9 18.21 -1.7% 41.4 Financials
WBC Westpac Banking Corporation 9.2 7.95 1.66 14.71 15.16 -3.0% 29.84 Financials
CBA Commonwealth Bank Of Australia 9.1 8.53 1.51 28.09 29.4 -4.5% 61.55 Financials
AMP AMP Limited 8.9 14.38 4.94 5.1 5.09 0.2% 10.64 Financials
SGB St George Bank Limited 8.2 9.62 1.79 22.1 21.4 3.3% 36.24 Financials
WDC Westfield Group 7.8 14.09 0.96 13.09 13.03 0.5% 22.05 Financials
TLS Telstra Corporation Limited. 7 13.01 4.11 3.95 3.9 1.3% 4.95 Telecoms
QBE Qbe Insurance Group Limited 5.5 11.41 2.37 22.73 19.5 16.6% 33.36 Financials
FGL Foster's Group Limited 5 14.17 2.69 5.27 4.26 23.7% 6.62 Cnsmr Stpl
BXB Brambles Limited 5 14.41 6.36 6.89 7.03 -2.0% 13.25 Industrials
WPL Woodside Petroleum Limited 4.8 9.32 4.14 28.36 32.51 -12.8% 70.51 Energy
BHP BHP Billiton Limited 4.2 5.48 2.96 20.32 22.88 -11.2% 50 Materials
WOW Woolworths Limited 4 17.67 4.98 23.78 22.85 4.1% 35.05 Cnsmr Stpl
RIO Rio Tinto Limited 3.3 4.72 2.61 54.9 61.83 -11.2% 157.45 Materials
CSL CSL Limited 1.6 23.14 6.45 29.39 30.9 -4.9% 43.19 Health Care
NCM Newcrest Mining Limited 0.6 15.6 2.66 18.64 16.55 12.6% 40.5 Materials


Last Updated 2008-11-21 13:03:22 (Melbourne, Australia)

Please Note: We use delayed information portals to gather data so the prices may not be current.

Disclaimer

The information on the Dogs of the ASX website is general in nature and does not take into account your personal circumstances, financial needs or objectives. Before acting on any information you need to seek independent financial advice from licensed financial professionals. The decision to invest or trade is for the reader alone. The authors expressly disclaim all and any liability to any person, with respect of anything, and of the consequences of anything, done or omitted to be done by any such person in reliance upon the whole or any part of the contents of this web site.

Investing and trading involves risk of loss. Past results are not necessarily indicative of future results.

The authors of this website are not licensed investment advisers.